<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BREAKING &#8211; China Earthquake &#8211; 7.8 Magnitude</title>
	<atom:link href="http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude/</link>
	<description>...politics, pictures, pugs and all that jazz</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karoli</title>
		<link>http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude/comment-page-1/#comment-51720</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Tue, 13 May 2008 00:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude-2/#comment-51720</guid>
		<description>Hi Paul,&lt;br&gt;&lt;br&gt;The most powerful tool to use is the tracking tool, via GTalk. All of the others pale in comparison. By tracking the terms quake, earthquake, chinaquake, I got links to all of the info you posted on your blog post, in real time.  &lt;br&gt;&lt;br&gt;I highly recommend it.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>The most powerful tool to use is the tracking tool, via GTalk. All of the others pale in comparison. By tracking the terms quake, earthquake, chinaquake, I got links to all of the info you posted on your blog post, in real time.  </p>
<p>I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karoli</title>
		<link>http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude/comment-page-1/#comment-41614</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Mon, 12 May 2008 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude-2/#comment-41614</guid>
		<description>Hi Paul,&lt;br&gt;&lt;br&gt;The most powerful tool to use is the tracking tool, via GTalk. All of the others pale in comparison. By tracking the terms quake, earthquake, chinaquake, I got links to all of the info you posted on your blog post, in real time.  &lt;br&gt;&lt;br&gt;I highly recommend it.</description>
		<content:encoded><![CDATA[<p>Hi Paul,</p>
<p>The most powerful tool to use is the tracking tool, via GTalk. All of the others pale in comparison. By tracking the terms quake, earthquake, chinaquake, I got links to all of the info you posted on your blog post, in real time.  </p>
<p>I highly recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: odd time signatures &#187; Blog Archive &#187; China Earthquake Video</title>
		<link>http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude/comment-page-1/#comment-41104</link>
		<dc:creator>odd time signatures &#187; Blog Archive &#187; China Earthquake Video</dc:creator>
		<pubDate>Mon, 12 May 2008 10:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude-2/#comment-41104</guid>
		<description>[...] Click here for links to more info. [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for links to more info. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paulbradshaw</title>
		<link>http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude/comment-page-1/#comment-41613</link>
		<dc:creator>paulbradshaw</dc:creator>
		<pubDate>Mon, 12 May 2008 10:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2008/05/12/breaking-china-earthquake-78-magnitude-2/#comment-41613</guid>
		<description>Thanks - this was a real test of a person&#039;s twitter abilities - it&#039;s not just knowing how to use Twitter, but everything built on it!</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; this was a real test of a person&#39;s twitter abilities &#8211; it&#39;s not just knowing how to use Twitter, but everything built on it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

