<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The MyBarackObamaTax Credit</title>
	<atom:link href="http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/</link>
	<description>...politics, pictures, pugs and all that jazz</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Karoli</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51583</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51583</guid>
		<description>I&#039;m 51, Francine. It&#039;s capped as percentage of income.</description>
		<content:encoded><![CDATA[<p>I&#39;m 51, Francine. It&#39;s capped as percentage of income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine Hardaway</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51578</link>
		<dc:creator>Francine Hardaway</dc:creator>
		<pubDate>Mon, 21 Dec 2009 08:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51578</guid>
		<description>You must be under 50.  Check what Maggie Mahar has figured for people between 50-64.</description>
		<content:encoded><![CDATA[<p>You must be under 50.  Check what Maggie Mahar has figured for people between 50-64.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51431</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51431</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Identica by karoli: New blog post: The Reverse MyBarackObamaTax http://ur1.ca/ia58...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Identica by karoli: New blog post: The Reverse MyBarackObamaTax <a href="http://ur1.ca/ia58.." rel="nofollow">http://ur1.ca/ia58..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Reverse MyBarackObamaTax -- Topsy.com</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51430</link>
		<dc:creator>Tweets that mention The Reverse MyBarackObamaTax -- Topsy.com</dc:creator>
		<pubDate>Mon, 21 Dec 2009 02:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51430</guid>
		<description>[...] This post was mentioned on Twitter by Karoli, Karoli. Karoli said: RT @karoli The Reverse MyBarackObamaTax http://bit.ly/5D7Bnq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Karoli, Karoli. Karoli said: RT @karoli The Reverse MyBarackObamaTax <a href="http://bit.ly/5D7Bnq" rel="nofollow">http://bit.ly/5D7Bnq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karoli</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51436</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51436</guid>
		<description>I&#039;m 51, Francine. It&#039;s capped as percentage of income.</description>
		<content:encoded><![CDATA[<p>I&#39;m 51, Francine. It&#39;s capped as percentage of income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francine Hardaway</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51435</link>
		<dc:creator>Francine Hardaway</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51435</guid>
		<description>You must be under 50.  Check what Maggie Mahar has figured for people between 50-64.</description>
		<content:encoded><![CDATA[<p>You must be under 50.  Check what Maggie Mahar has figured for people between 50-64.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karoli</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51434</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51434</guid>
		<description>Thanks, Danny. I know we all hoped for more, and I&#039;m going to keep working for more.</description>
		<content:encoded><![CDATA[<p>Thanks, Danny. I know we all hoped for more, and I&#39;m going to keep working for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny6114</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51433</link>
		<dc:creator>danny6114</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51433</guid>
		<description>Now that a clearly explained reason for passing this bill!</description>
		<content:encoded><![CDATA[<p>Now that a clearly explained reason for passing this bill!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karoli</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51579</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51579</guid>
		<description>I&#039;m 51, Francine. It&#039;s capped as percentage of income.</description>
		<content:encoded><![CDATA[<p>I&#39;m 51, Francine. It&#39;s capped as percentage of income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karoli</title>
		<link>http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/comment-page-1/#comment-51581</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Mon, 21 Dec 2009 00:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.drumsnwhistles.com/2009/12/20/the-reverse-mybarackobamatax/#comment-51581</guid>
		<description>Thanks, Danny. I know we all hoped for more, and I&#039;m going to keep working for more.</description>
		<content:encoded><![CDATA[<p>Thanks, Danny. I know we all hoped for more, and I&#39;m going to keep working for more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

